<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialMediaFish &#187; SEO</title>
	<atom:link href="http://socialmediafish.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediafish.com</link>
	<description>Community Management, Social &#38; New Media</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Essential SEO Tools</title>
		<link>http://socialmediafish.com/seo/10-essential-seo-tools/</link>
		<comments>http://socialmediafish.com/seo/10-essential-seo-tools/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:12:18 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=629</guid>
		<description><![CDATA[I'm making this post in response to a <a rel="nofollow" href="http://twitter.com/styletime/status/1097427809">Tweet</a> made by <a href="http://twitter.com/styletime">Roger</a> about this article: <a href="http://www.viget.com/engage/10-great-seo-tools-and-resources/">10 Great SEO tools and resources</a>. Roger <a rel="nofollow" href="http://twitter.com/styletime/status/1097457179">invited </a>me to write my own list because I said that the list <a href="http://www.viget.com/about/team/jchambers">Josh Chambers</a> published at <a rel="nofollow" href="http://www.viget.com/">Viget.com</a> missed quite a few essential tools...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making this post in response to a <a href="http://twitter.com/styletime/status/1097427809"rel="nofollow" >Tweet</a> made by <a href="http://twitter.com/styletime" rel="nofollow" >Roger</a> who works as a <a href="http://socialmediafish.com">Social Media Consultant</a> about this article: <a href="http://www.viget.com/engage/10-great-seo-tools-and-resources/" rel="nofollow" >10 Great SEO tools and resources</a>. Roger <a href="http://twitter.com/styletime/status/1097457179"rel="nofollow" >invited </a>me to write my own list because I said that the list <a href="http://www.viget.com/about/team/jchambers" rel="nofollow" >Josh Chambers</a> published at <a href="http://www.viget.com/"rel="nofollow" >Viget.com</a> missed quite a few essential tools&#8230;</p>
<p>So here are 10 SEO tools that I use regularly and consider essential:</p>
<p><span id="more-629"></span></p>
<ol>
<li><a href="http://www.advancedwebranking.com/" rel="nofollow" ><strong>Advanced Web Ranking</strong></a> &#8211; Best tool I&#8217;ve used to keep a track of SERPs.</li>
<li><a href="http://www.seoelite.com" rel="nofollow" ><strong>SEO Elite</strong></a> &#8211; Great for analysing competition and getting detailed backlink reports.</li>
<li><strong><a href="http://www.marketsamurai.com/" rel="nofollow" >Market Samurai</a> </strong>- Useful tool for researching keywords and SEO competition. Market Samurai plugs into several tools including Google&#8217;s keyword research tool.</li>
<li><a href="http://www.google.com/analytics/" rel="nofollow" ><strong>Google Analytics</strong></a> &#8211; It goes without saying that web stats are really important for measuring, monitoring and mining keywords.</li>
<li><a href="http://www.google.com/trends" rel="nofollow" ><strong>Google trends</strong></a> &#8211; Particularly useful when checking keyword trends between the UK and US.</li>
<li><a href="http://www.google.com/webmasters/" rel="nofollow" ><strong>Google Webmaster Central</strong></a> &#8211; Useful for detecting crawl errors and checking pages with external links.</li>
<li><a href="http://www.seoquake.com/" rel="nofollow" ><strong>SEOQuake</strong></a> &#8211; Plugin for Firefox and IE which displays several important website stats including:  PageRank, Google Crawl date, Pages indexed on Google/Yahoo/MSN,  Yahoo SiteExplorer stats, Domain age, Whois info, keyword density, page&#8217;s internal links and the page&#8217;s external links.</li>
<li><a href="http://www.seomoz.org/mozbar" rel="nofollow" ><strong>SEOmoz PRO Linkscape toolbar</strong></a> &#8211; For SEOmoz Pro members, it&#8217;s nice to have the Linkscape toolbar which displays mozRank, mozTrust, Domain mozRank and Domain mozTrust.</li>
<li><a href="http://www.copyscape.com/" rel="nofollow" ><strong>CopyScape</strong></a> &#8211; Essential for ensuring unique content and checking for duplicate content.</li>
<li><a href="http://www.pidgin.im" rel="nofollow" ><strong>Pidgin</strong></a> &#8211; IM client that makes it possible to connect to MSN, Google Talk, ICQ, Yahoo and AIM all at the same time and in one place. Great way to ensure I&#8217;m available to vote friends&#8217; content on Digg and StumbleUpon etc. (Feel free to send me your content: MSN: itsdavidtowers@live.co.uk, AIM: itsdavidtowers, Google Talk: itsdavidtowers@googlemail.com,  Yahoo: itsdavidtowers).</li>
</ol>
<p><strong>Honourable mention: <a href="http://www.woopra.com/" rel="nofollow" >Woopra</a></strong> &#8211; Ok, so it&#8217;s not essential and it shouldn&#8217;t replace Google Analytics yet, but Woopra&#8217;s real time web stats are definitely worth checking out!</p>
<p>What do you think about this list? Have I missed out any tools that you think are really useful?</p>
<p><a href="http://twitter.com/davidtowers" rel="nofollow" >David Towers</a> is an SEO Manager at Mediaedge:cia based in Manchester (UK). David blogs about SEO, online marketing and Joomla at <a href="http://www.goodwebpractices.com/" rel="nofollow" >Good Web Practices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/10-essential-seo-tools/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Early Google PR (page rank) update December 2008</title>
		<link>http://socialmediafish.com/seo/early-google-pr-page-rank-update/</link>
		<comments>http://socialmediafish.com/seo/early-google-pr-page-rank-update/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:05:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=618</guid>
		<description><![CDATA[I've alway's been interested in the Google PR (Page Rank) of my sites probably stems from when I started learngin about SEO and spent some time in an infamous forum DigitalPoint ;)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested in the Google PR (Page Rank) of my sites probably stems from when I started learning about SEO and spent some time in an infamous forums at DigitalPoint ;)</p>]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/early-google-pr-page-rank-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SEO is Branding</title>
		<link>http://socialmediafish.com/seo/seo-is-branding/</link>
		<comments>http://socialmediafish.com/seo/seo-is-branding/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:58:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consultancy]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=549</guid>
		<description><![CDATA[Lately, I've been developing ideas around the ideas of how it would be best to 'teach' someone SEO.  It has always occurred to me that because of the intricacies and the continual evolution of search marketing and SEO more specifically, it really must be quite difficult to pin down in regards to methodology or content to teach.]]></description>
			<content:encoded><![CDATA[<p><strong>Guest Poster:</strong> Ben McKay, Freelance Search Marketing Consultant, <a href="http://www.justmeandmy.com" rel="nofollow" >Just Me and My</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/seo-is-branding/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>6 Reasons Why SearchWiki was launched and it&#8217;s mistakes</title>
		<link>http://socialmediafish.com/seo/6-reasons-why-searchwiki-was-launched-and-its-mistakes/</link>
		<comments>http://socialmediafish.com/seo/6-reasons-why-searchwiki-was-launched-and-its-mistakes/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:46:55 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=471</guid>
		<description><![CDATA[But whether you like it, is irrelevant. Why would Google launch this new product with no beta first? We had Google Suggest for a few months and then bam, it was live for all to use and see. But Google SearchWiki live within a few weeks of even hearing about it, with no beta to play with. I have 5 reasons why I think Google did this.]]></description>
			<content:encoded><![CDATA[<p class="note"><strong><em>So, <a href="http://www.refugedesign.org/blog/new-google-searchwiki-experiment-review-and-tutorial-now-removed-back-again/" rel="nofollow"  target="_self">SearchWiki came, died, and rose from the dead</a>. But whether you like it, is irrelevant. Why would Google launch this new product with no beta first? We had Google Suggest for a few months and then it was live for all to use and see. <span style="text-decoration: line-through;">But Google SearchWiki becomes </span><span style="text-decoration: line-through;">live within a few weeks of even hearing about it</span> (Although SearchWiki was in beta for a year it was a very sloppy rollout and partly why there is a large outrage)</em><em>. I have 6 reasons why I think Google did this.</em></strong></p>]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/6-reasons-why-searchwiki-was-launched-and-its-mistakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A bit of SEO humour</title>
		<link>http://socialmediafish.com/seo/a-bit-of-seo-humour/</link>
		<comments>http://socialmediafish.com/seo/a-bit-of-seo-humour/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:08:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=477</guid>
		<description><![CDATA[Funny comic strip brought to my attention by <a href="http://twitter.com/kursaaltom">@KursaalTom</a>, click on the picture for more in the series!]]></description>
			<content:encoded><![CDATA[<p>Funny Search Engine Optimization comic strip brought to my attention by <a href="http://twitter.com/kursaaltom" rel="nofollow" >@KursaalTom</a>, click on the picture for more in the series!</p>]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/a-bit-of-seo-humour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Tool suggestions</title>
		<link>http://socialmediafish.com/seo/seo-tool-suggestions/</link>
		<comments>http://socialmediafish.com/seo/seo-tool-suggestions/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 06:18:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=363</guid>
		<description><![CDATA[Yesterday afternoon I made a call out on Twitter for any suggestions for Good SEO tools. Some people kindly answered.]]></description>
			<content:encoded><![CDATA[<p>Yesterday afternoon I made a call out on Twitter for any suggestions for Good SEO tools. Some people kindly answered. Two responses were;</p>]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/seo-tool-suggestions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEO, See with your Eyes then Optimize</title>
		<link>http://socialmediafish.com/seo/seo-see-with-your-eyes-then-optimize/</link>
		<comments>http://socialmediafish.com/seo/seo-see-with-your-eyes-then-optimize/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:35:29 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=339</guid>
		<description><![CDATA[The title 'See with your Eyes then Optimize' will basically represent the mission of continuous optimization and we will use this blog as an example if it fails then you know not to follow these steps! ;)]]></description>
			<content:encoded><![CDATA[<p>This will be a three or four part series outlining some basic and key point&#8217;s regarding WordPress and Search Engine Optimization.</p>]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/seo-see-with-your-eyes-then-optimize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google penalizes Video Bloggers for Keyword Stuffing</title>
		<link>http://socialmediafish.com/seo/google-penalizes-video-bloggers-for-keyword-stuffing/</link>
		<comments>http://socialmediafish.com/seo/google-penalizes-video-bloggers-for-keyword-stuffing/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:58:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[penalize]]></category>
		<category><![CDATA[stuffing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=251</guid>
		<description><![CDATA[<blockquote>Blackhat SEO techniques are the bane of our lives at Google and it has been brought to our attention that after year's of work from the Google team our endeavors have to take a new twist. We recently started indexing Video posts and have been very concerned with the results from some authority figures using 'Keyword stuffing' and other subliminal techniques to hypnotize their visitors into action's that they would not normally take like buying that blogger's latest sensational ebook!</blockquote>]]></description>
			<content:encoded><![CDATA[<p class="note"><span class="drop_cap">G</span><em>oogle recently announced amongst the inner SEO circle headed up but <a href="http://www.mattcutts.com/blog/" rel="nofollow" >Matt Cutts</a> that they have developed a way to penalize video bloggers who are &#8216;Stuffing&#8217; their video blog posts with keywords!</em></p>]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/google-penalizes-video-bloggers-for-keyword-stuffing/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>The First 4 of &#8217;7 Steps in Courting Google&#8217;</title>
		<link>http://socialmediafish.com/seo/the-first-4-of-7-steps-in-courting-google/</link>
		<comments>http://socialmediafish.com/seo/the-first-4-of-7-steps-in-courting-google/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:51:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=162</guid>
		<description><![CDATA[Step 1 You see her across the room! You know Google but she doesn&#8217;t know you, you&#8217;ve put up your content but what to do first you don&#8217;t want to go straight in and mess it all up with your big mouth so you need to think about your first steps carefully! I would suggest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Step 1</strong></p>
<p>You see her across the room!</p>
<p>You know Google but she doesn&#8217;t know you, you&#8217;ve put up your content but what to do first you don&#8217;t want to go straight in and mess it all up with your big mouth so you need to think about your first steps carefully!</p>
<p>I would suggest getting yourself looking good before you even think about that first contact! If your breath smells or your hair looks bad your not going to get a second chance!</p>
<p>Check your Title tag&#8217;s, read this post to help with that <a href="http://www.jmorganmarketing.com/quick-and-easy-seo-tips-title-tags/" rel="nofollow" >&#8216;Quick and Easy SEO Tips &#8211; Title Tags&#8217;</a></p>
<p>Also check your <a href="http://googlewebmastercentral.blogspot.com/2007/09/improve-snippets-with-meta-description.html" rel="nofollow" >META</a> and more <a href="http://www.seo-gold.com/seo-tutorial/meta-tags-optimization" rel="nofollow" >META</a> and <a href="http://googlewebmastercentral.blogspot.com/2007/12/using-alt-attributes-smartly.html" rel="nofollow" >ALT</a> tags.<span id="more-162"></span></p>
<p>Check that your <a href="http://googleblog.blogspot.com/2007/02/robots-exclusion-protocol.html" rel="nofollow" >Robots.txt</a> file is not going to exclude you from any dates.</p>
<p>Some people might tell you that all these way&#8217;s of preening yourself are old hat but why not be a Gentleman and do them your not going to lose points for it and she might just be impressed by your old school charm.</p>
<p><strong>Step 2</strong></p>
<p>Check out your <a href="http://www.bruceclay.com/seo/competitiveresearch.htm" rel="nofollow" >competition</a></p>
<blockquote><p>There are no Search Engine Optimization secrets &#8212; just ranking and placement methodologies to follow in order to beat your competition in obtaining a high ranking for desired search keywords. SEO training, content and link services are just one small part. This site targets improving search engine rankings by using a &#8220;follow the leader&#8221; approach to keyword selection and page wording. Once you know what keywords and search engine marketing services (not spam) worked for the &#8220;leaders&#8221;, you can &#8220;beat the leader&#8221; and do even better! <a href="http://www.bruceclay.com/web_rank.htm" rel="nofollow" >Bruce Clay</a></p></blockquote>
<p>You may look good smell good and be the funniest guy in the world but there is always someone out there better. Use some of these tools and articles to check out your competition and get one step ahead:</p>
<p><a href="http://www.noupe.com/tools/13-fantastic-tools-for-knowing-how-they-are-doing-it.html" rel="nofollow" >13+ Fantastic Tools For Knowing How They’re Doing It</a></p>
<p><a href="http://searchenginewatch.com/3629862" rel="nofollow" >SEO Competitive Analysis</a></p>
<p><a href="http://www.seobook.com/archives/001013.shtml" rel="nofollow" >SEO &#038; PPC Competitive Analysis &#038; Keyword Research Tools</a></p>
<p>An old one but still some good tools, <a href="http://www.socialseo.com/the-best-seo-competitor-tracking-tools-online.html" rel="nofollow" >&#8216;The Best SEO Competitor Tracking Tools Online&#8217;</a></p>
<p><strong>Step 3</strong></p>
<p>Get a mutual <a href="http://www.dailyseoblog.com/2007/02/how-to-get-indexed-by-google-in-48-hours/" rel="nofollow" >friend to introduce you</a> this breaks the Ice easier and gets you on a friendly footing from the get go!</p>
<p><strong>Step 4</strong></p>
<p>Know what women want</p>
<p>Remember the movie? What if you could read her mind and know what are your faults as well as your good points&#8230;</p>
<p>Set yourself up with a <a href="http://www.google.com/webmasters/tools/" rel="nofollow" >Google Webmaster account</a> add your site, <a href="http://www.google.com/support/webmasters/bin/topic.py?topic=8469" rel="nofollow" >verify it</a>, submit your <a href="https://www.google.com/webmasters/tools/docs/en/sitemap-generator.html" rel="nofollow" >sitemap</a> and then <a href="https://www.google.com/webmasters/tools/docs/en/about.html" rel="nofollow" >analyze</a>.</p>
<p>And don&#8217;t forget <a href="http://seo2.0.onreact.com/confidential-22-google-laws-leaked" rel="nofollow" >humour</a> in all of these points before the first date!</p>
<p><a href="http://feeds.feedburner.com/onetime" rel="nofollow" >Subscribe</a> for the next installment!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/the-first-4-of-7-steps-in-courting-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who are the SEO Elite</title>
		<link>http://socialmediafish.com/seo/who-are-the-seo-elite/</link>
		<comments>http://socialmediafish.com/seo/who-are-the-seo-elite/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 14:10:46 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://on.eti.me/?p=119</guid>
		<description><![CDATA[After a the post <a href="http://seo2.0.onreact.com/seo-company-seo-and-search-engine-optimization-google-results-are-a-disgrace">'SEO Company, SEO and Search Engine Optimization Google Results Are a Disgrace'</a> by <a href="http://twitter.com/onreact_com">@onreact_com</a> Tad, I came up with the notion that if the search results for SEO and Search Engine Optimization are so bad who can we trust and asked fellow twitterers to suggest some people / companies that THEY would trust with their SEO, here are the results;]]></description>
			<content:encoded><![CDATA[<p>After reading the post <a href="http://seo2.0.onreact.com/seo-company-seo-and-search-engine-optimization-google-results-are-a-disgrace" rel="nofollow" >&#8216;SEO Company, SEO and Search Engine Optimization Google Results Are a Disgrace&#8217;</a> by <a href="http://twitter.com/onreact_com" rel="nofollow" >@onreact_com</a> Tad, I came up with the notion that if the search results for SEO and Search Engine Optimization are so bad, who can we trust? and asked fellow twitterers to suggest some people / companies that THEY would trust with their SEO&#8230;<span id="more-119"></span></p>
<blockquote><p><a href="http://twitter.com/xirclebox" rel="nofollow" >@xirclebox</a> I worked on an SEO project a while back with <a href="http://www.razorfish.com/" rel="nofollow" >Avenue A / Razorfish</a> that went extremely well.</p></blockquote>
<p>Razorfish</p>
<p><a href="http://www.razorfish.com/" rel="nofollow" ><img src="http://socialmediafish.com/wp-content/uploads/2008/11/screenhunter_06-nov-16-2050.jpg" alt="Razorfish SEO" title="Razorfish SEO" width="600" height="129" class="alignnone size-full wp-image-131" /></a></p>
<blockquote><p>Anonymous <a href="http://www.slingshotseo.com" rel="nofollow" >Slingshot</a> is an excellent SEO firm. Also see SEOMoz&#8217;s <a href="http://http://www.seomoz.org/marketplace" rel="nofollow" >recommended firms</a>list.</p></blockquote>
<p>Slingshot SEO</p>
<p><a href="http://www.slingshotseo.com/" rel="nofollow" ><img src="http://socialmediafish.com/wp-content/uploads/2008/11/screenhunter_08-nov-16-2105.jpg" alt="Slingshot SEO" title="Slingshot SEO" width="600" height="170" class="alignnone size-full wp-image-137" /></a></p>
<p>SEOMoz Marketplace</p>
<p><a href="http://www.seomoz.org/marketplace" rel="nofollow" ><img src="http://socialmediafish.com/wp-content/uploads/2008/11/screenhunter_05-nov-16-2041.jpg" alt="SEO Company Marketplace" title="SEO Company Marketplace" width="600" height="543" class="alignnone size-full wp-image-128" /></a></p>
<blockquote><p><a href="http://twitter.com/bc42" rel="nofollow" >@bc42</a> Don&#8217;t know much about it but a friend recommended this one <a href="http://www.customermagnetism.com/" rel="nofollow" >Customer Magnetism</a></p></blockquote>
<p>Customer Magnetism</p>
<p><a href="http://www.customermagnetism.com/" rel="nofollow" ><img src="http://socialmediafish.com/wp-content/uploads/2008/11/screenhunter_07-nov-16-2103.jpg" alt="Customer Magnetism SEO" title="Customer Magnetism SEO" width="600" height="125" class="alignnone size-full wp-image-136" /></a></p>
<p>These are some recommendations from Twitter users do you have some? Drop a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediafish.com/seo/who-are-the-seo-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
